Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 107,866 | 17,090 | 86.323 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 3 | 0.217 | 72.333 | 3/0 | 100 % |
getblockchaininfo | 1,681 | 50.049 | 29.773 | 1,675/6 | 99.6 % |
getmempoolinfo | 1,656 | 47.591 | 28.739 | 1,650/6 | 99.6 % |
getmininginfo | 1,644 | 49.604 | 30.173 | 1,638/6 | 99.6 % |
getnetworkhashps | 249 | 2.073 | 8.325 | 249/0 | 100 % |
getblockhash | 22,543 | 948.283 | 42.066 | 22,521/22 | 99.9 % |
getblock | 1,901 | 209.058 | 109.973 | 1,901/0 | 100 % |
getblockstats | 1,901 | 459.59 | 241.762 | 1,901/0 | 100 % |
getrawtransaction | 1,901 | 2,810.105 | 1,478.225 | 1,901/0 | 100 % |
getchaintxstats | 3,505 | 113.284 | 32.321 | 3,505/0 | 100 % |
getblocktemplate | 1,636 | 15.822 | 9.671 | 1,636/0 | 100 % |
getblockheader | 1,009 | 949.287 | 940.82 | 1,009/0 | 100 % |
uptime | 2 | 0.06 | 30 | 2/0 | 100 % |
getnettotals | 2 | 0.095 | 47.5 | 2/0 | 100 % |
getrawmempool | 1 | 0.002 | 2 | 1/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
9u4278t5h7rfhgf | 18 | 1 day, 3 hours ago | 1 day, 3 hours ago |
283h7ewsede | 22 | 1 day, 3 hours ago | 1 day, 3 hours ago |
{
"total_heap_size": 88219648,
"total_heap_size_executable": 5398528,
"total_physical_size": 71458816,
"total_available_size": 4289978192,
"used_heap_size": 45941744,
"heap_size_limit": 4345298944,
"malloced_memory": 1065056,
"peak_malloced_memory": 8521248,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 24576,
"used_global_handles_size": 3456,
"external_memory": 2332660
}
{
"9u4278t5h7rfhgf": {
"count": 18,
"firstSeen": 1731504211850,
"lastSeen": 1731504437627
},
"283h7ewsede": {
"count": 22,
"firstSeen": 1731504219450,
"lastSeen": 1731504301216
}
}