Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 935,246 | 233,027 | 80.054 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 8 | 0.79 | 98.75 | 8/0 | 100 % |
getblockchaininfo | 14,840 | 341.824 | 23.034 | 14,807/33 | 99.8 % |
getmempoolinfo | 14,243 | 377.834 | 26.528 | 14,213/30 | 99.8 % |
getmininginfo | 14,172 | 419.648 | 29.611 | 14,141/31 | 99.8 % |
getnetworkhashps | 2,142 | 58.333 | 27.233 | 2,139/3 | 99.9 % |
getblockhash | 219,997 | 12,793.697 | 58.154 | 219,984/13 | 100 % |
getblock | 47,034 | 5,972.536 | 126.983 | 47,034/0 | 100 % |
getblockstats | 47,035 | 13,267.789 | 282.083 | 47,035/0 | 100 % |
getrawtransaction | 46,992 | 99,118.704 | 2,109.268 | 46,989/3 | 100 % |
getchaintxstats | 30,103 | 1,124.656 | 37.36 | 30,102/1 | 100 % |
getblocktemplate | 14,138 | 148.698 | 10.518 | 14,137/1 | 100 % |
getblockheader | 2,300 | 7,248.73 | 3,151.622 | 2,300/0 | 100 % |
uptime | 7 | 0.361 | 51.571 | 7/0 | 100 % |
getnettotals | 7 | 0.489 | 69.857 | 7/0 | 100 % |
getrawmempool | 1 | 0.001 | 1 | 1/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
9u4278t5h7rfhgf | 94 | 1 week, 2 days, 22 hours ago | 2:22:40 ago |
283h7ewsede | 21 | 1 week, 2 days, 22 hours ago | 6 days, 10 hours ago |
937gf47dsyde | 4 | 4 days, 1 hour ago | 3 days, 21 hours ago |
{
"total_heap_size": 95453184,
"total_heap_size_executable": 5660672,
"total_physical_size": 91054080,
"total_available_size": 4266875824,
"used_heap_size": 69444784,
"heap_size_limit": 4345298944,
"malloced_memory": 1065056,
"peak_malloced_memory": 9101032,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 32768,
"used_global_handles_size": 4000,
"external_memory": 2395905
}
{
"9u4278t5h7rfhgf": {
"count": 94,
"firstSeen": 1750853941276,
"lastSeen": 1751702763127
},
"283h7ewsede": {
"count": 21,
"firstSeen": 1750854011394,
"lastSeen": 1751155228425
},
"937gf47dsyde": {
"count": 4,
"firstSeen": 1751360417667,
"lastSeen": 1751376977404
}
}